1
/
of
4
MERCYGRACE LLC
White Women's Tracksuit with Long Sleeve T-shirt 2024 Spring Wide Leg Trousers Two Piece Set Knitted Suits for Women O-neck Tees
White Women's Tracksuit with Long Sleeve T-shirt 2024 Spring Wide Leg Trousers Two Piece Set Knitted Suits for Women O-neck Tees
Regular price
$34.00 USD
Regular price
Sale price
$34.00 USD
Unit price
/
per
Taxes included.
Couldn't load pickup availability

| Top Size Chart | |||||
| Shirt Size | Product Bust Бюст продукта |
Recommended bust Рекомендуемый бюст |
Top length Длина топа |
Shoulder width ширина плеч |
Sleeve Length Длина Рукава |
| CM | CM | CM | CM | CM | |
| S | 92 | 76-86 | 42 | 47 | 51 |
| M | 96 | 84-90 | 43 | 48 | 52 |
| L | 100 | 88-94 | 44 | 49 | 53 |
| XL | 104 | 92-100 | 45 | 50 | 54 |
| NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||
| Attention:All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||
| Pants Size Chart | |||||
| Pants Size | Product Waist Талия продукта |
Recommended Waist Рекомендуемая талия |
Pants -length Длина штанов |
Hips Окружность бедра |
Recommended Hips Рекомендуемая окружность бедер |
| CM | CM | CM | CM | CM | |
| S | 64 | 64-74 | 104 | 98 | 80-90 |
| M | 68 | 68-78 | 105 | 102 | 88-94 |
| L | 72 | 72-82 | 106 | 106 | 92-98 |
| XL | 76 | 76-86 | 107 | 110 | 96-102 |
| NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||
| Attention:All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||






Network diagram~~~~~~~~~~~~~






Share
